
The location, with its open views out to the Menai Straits and Anglesey, is located between mountains and sea and is an ideal spot for exploring the Snowdon and Glyder Mountain scenery or for touring the North Wales coast, the Llyn Peninsula or Anglesey.
Alternatively you could head further afield to the popular historic town of Chester. If you prefer to chill why not simply relax around the house with its many books, games, dvds and videos, or take in the views.
You could even pop upstairs where we can offer a variety of therapies for an extra cost.
If you feel really energetic you could even help out in the garden! If you're bored or have excess energy you could have a game of badminton at the local leisure centre with me!
The apartment has 3 bedrooms (1 double and 2 singles), lounge, dining area, well equipped kitchen and bathroom. In front is a patio area with picnic table and views. There is central heating at no extra cost for those staying in the cooler months.
If you get tired of self catering and going out for meals we can provide hearty breakfasts and good basic evening meals with wine.
Well behaved dogs/pets always welcome.
We also offer bed and breakfast.
If you are feeling the stresses and strains of the world why not treat yourself to one of our relaxing therapies.
We also offer workshops and retreats to suit all tastes including, reiki, angels, chanting, stress release, meditation,etc, etc.
General details
pets allowed
smoking not allowed
approx floor area: 1100 m2
Property type: apartment
1 double room(s), 2 single room(s)
Bathrooms
1 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge, 1 dining
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave
Other facilities
television, video, DVD, music system, Communal garden, Communal terrace
Heating/cooling
central heating
, independent heating
Included in rental price
bed linen, towels, iron, local taxes, utilities
Unavailable
baby cot, high chair, fuel for fire
Access details
parking facilities: off road, 1+ cars
disabled access: not suitable
lift: none
nearest railway station: Bangor - 7 miles, 0 km
nearest airport: Liverpool, 0 km
For independent feedback on PropertyID 1269, read what previous visitors thought of it.
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 4 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |




